Sr.No |
Name of Principal Investigator |
Title of Research topic |
Name of Agency |
Status (Amt Sanctioned) |
1 |
Prof.M.S.Chaudhari |
Energy aware multicore task schedulingin wireless communication |
CTIF (GISFI) PhD Program |
Rs.3,50,000 |
Sr.No | Author | Title of Publication | Name of Conference / Journal/Book Chapter | Level National/ International | ISSN/ ISBN No , Volume | Month and Year of publication |
1 | Dr. S. D. Babar | Supervised word sense disambiguation with recurrent neural network model | International Journal of Engineering and Advanced Technology | International |
ISSN 2249-8958 |
2022 |
2 | An Adaptive Algorithm for Lexical Ambiguity in Word Sense Disambiguation | Proceedings for first doctoral symposium on natural computing research, Springer |
ISBN 978-981-33-4072-5 |
2021 | ||
3 | Word Sense Disambiguation for Large Documents Using Neural Network Model | 12th International Conference on Computing Communication and Networking Technologies (ICCCNT) |
ISBN 978-1-7281-8596-5 |
2021 |
Sr.No | Author | Title of Publication | Name of Conference / Journal/Book Chapter | Level National/ International | ISSN/ ISBN No , Volume | Month and Year of publication |
1 | Dr. S. D. Babar | Data Acquisition and Knowledg Management in IoT: Security Issues, Challenges, and Road Map Ahead | Security Issues and Privacy Threats in Smart Ubiquitous Computing | International | ISSN 2198-4182 | 2021 |
2 | Sarcasm Detection in Online Social Network: Myths, Realities, and Issues | |||||
3 | Dr. S.B. Waykar | Video object retrieval mechanism with the effective video tracking modelbased onDeep long-short term memory | International Journal of Advanced Science and Technology | International | ISSN: 2005-4238 | June- 20 |
Sr.No | Author | Title of Publication | Name of Conference / Journal | Level National/ International | ISSN/ ISBN No , Volume | Month and Year of publication |
1 | Dr. S. D. Babar | Supervised Word Sense Disambiguation with Recurrent Neural Network Model. | Wireless personal communications Journal | International | ISSN-2249- 8958 | December 2019 |
2 | Prof. N. N. Pachpor | Securing the Data Deduplication to Improve the Performance of Systems in Clode Infrastructure | Springer Nature Journal Asset Analytics book series (ASAN) | International | https://link.springer.com/chapter/ 10.1007/978-981-13-8253-6_5 | 11 September 2019 |
3 | Prof. S. B. Waykar | Adaptive Grey Wolf Optimizer for Content-based Retrieval of Lecture Videos | Journal of Adv Research in Dynamical & Control Systems | International | Vol. 11, No. 6 | 2019 |
4 | Prof. S. B. Waykar | Intent Aware Optimization for Content-Based Lecture Video Retrieval Using Grey Wolf Optimizer | Journal of Engg. Research | International | Vol. 7 No. (3) | September 2019 pp. 123-141 |
Sr.No | Author | Title of Publication | Name of Conference / Journal | Level National/ International | ISSN/ ISBN No , Volume | Month and Year of publication |
1 | Dr. M. S. Chaudhari | Performance analysis of AODV with sectoring in resource constrained AdHoc communication network. | Wireless personal communications Journal | International | ISSN-0929-6212 ISSN-1572-834X | March 2019 submitted |
2 | Dr. M. S. Chaudhari | Home automation system embedded in an IOT platform | IJAREEIE | International | ISSN-2320-3765 | July 2018 |
3 | Dr J E Nalawade | Tangential holoentropy enabled rough fuzzy classifier to classification of evolving data stream using rough set theory and holoentropy. | Journal of King Saud University- Comp & Information sciences | International | - | Oct 2018 |
4 | Prof. N K Patil | Web Image search Re- Ranking dependent on diversity | Int Conf on Internet of thinhgs next generation networks and cloud computing. 2019 | International | - | Feb 2019 |
Adaptive Image Re- Ranking using Deep Learning | C-PGCON-2019 | National | - | April 2019 | ||
5 | Prof. S. B. Nimbekar | Design and Implementation of Web-based Intelligent System for Agriculture | IOSR | International | ISSN- 2250-3013 ISSN-2319-4219 | Feb 2019 |
6 | Prof. N.N. Pachpor | Improving the Performance of System in Cloud by Using Selective Deduplication | 2 nd International conference on Electronics, Communication and Aerospace Technology (ICECA2018) | International | 10.1109/ICEC A.2018.8474932 | 23-25,March 2018 |
Sr.No | Author | Title of Publication | Name of Conference / Journal | Level National/ International | ISSN/ ISBN No , Volume | Month and Year of publication |
1 | Prof S B Waykar | Intent Aware Optimization for Content-Based Lecture Video Retrieval Using Grey Wolf Optimizer | Journal of Global science | International | - | 2018 |
2 | Prof N P Karlekar | OW-SVM: Ontology and Whale optimization based Support Vector Machine for Privacy preserved medical data | IJCS | International | 1099-1131 | April 2018 |
Survey on Security and Privacy of Cloud | Int Conference | International | 978-81-932966-8-4 | April 2018 | ||
Enhanced feature selection algorithm for effective Bug triage software | Springer | International | 978-981-10-3919-5 | 2018 | ||
3 | Prof Gitika Narang | Simulation of a novel Authentication scheme to solve DOS Attack in Mobile Wi Max | NDJST | International | 0974-68-46 volume -11 issue 18 | May 2018 |
4 | Prof S. B. Nimbekar | Neural Network Model offer wide range of Realistic Possibilites for assistance in perennial crops management: A survey | IEEE Conference | International | 978-1-5386-4303-7 | Jan 2018 |
Sr.No | Author | Title of Publication | Name of Conference / Journal | Level National/ International | ISSN/ ISBN No , Volume | Month and Year of publication |
1 | Dr. T. J. Parvat | Detection Advanced Anomaly Intrusion Detection Technique For Host Based System Using System Call Patterns | ICICT, 2016, Coimbatur, Tamilnadu INDIA, IEEE | International | 987-1-5090-1284-8 | 26-27 August 2016 |
DDoS Attack Analyser: Using JPCAP and Win Cap | ELSEVIER | International | - | 2016 | ||
Smart web Crawler : A survey | ELSEVIER | International | - | 2016 | ||
2 | Dr.S.D.Babar | A hash key-based key management mechanism for cluster-based wireless sensor network | Journal of Cyber Security,Vol,5.2,73-88 | International | 2245-1439 | 27 January 2017 |
An Efficient profile Matching protocol using privacy preserving in mobile social network | ELSEVIER . | International | - | 2016 | ||
3 | Mr.J.E. Nalavade | HR Neuro-Fuzzy:Adapting Neuro fuzzy classifier for recurring concept drift of evolving data streams using rough set theory and holoentropy | Journal of Kind Saud University,Computer and Information Sciences | International | 1319-1578 | NOV 2016 |
HR-Fuzzy:holoentropy enabled rough fuzzy classifier for evolving data streams | Journal of Knowledge-based and intelligent engineering systems | International | 1327-2314 | 2016 | ||
4 | Prof. S.B. Wayker | Multimodal features and probability extended nearest neighbour classification for content based lecture video retrieval | Journal of Intelligent systems. | International | 2016-0041 | 2016 |
5 | Prof. Narang G.N. | Survey of mobile Wimax and its threat. | ICT BIG | International | - | 2016 |
6 | Prof N P Karlekar | Kronecker product and bat algorithm based coefficient generation for privacy presentation on cloud. | IJMSSC | International | 1793-9615 | 2016 |
7 | Prof M S Chaudhari | Sustainable Routing Protocol to Improve Life Time of MANET. | Global Wireless Summit (GWS), Aarhus, Denmark | International | - | 2016 |
8 | Prof A V Nadargi | Addressing identity and location privacy of things for indoor case study on internet of everything. | Springer | International | - | 2016 |
9 | Prof A N Bandal | Smart cart with automatic billing product information , product recommendation using RFID & ZigBee with Anti theft. | Springer | International | - | 2016 |
10 | Prof S N Wandre | Advance Access control system for NFC based smartphone | ELSEIVER | International | - | 2016 |
Sr. No. |
Author |
Title of Publication |
Name of Conference / Journal |
Level National/ International |
ISSN/ ISBN No , Volume |
Month and Year of publication |
1 |
Prof.T.J.Parvat |
An Intrusion Detection System with Machine Learning Model Combining Hybrid Classifiers |
JMEST, Barline |
International Journal |
3159-0040 |
Apr-15 |
A Novel Approach to DPI for Intrusion Detection |
Procedia Computer Science, Volume -45C, Elsevier B.V. |
International Journal |
1877-05091 |
Mar-15 |
||
Intrusion Detection System Using Fuzzy-Genetic Algorithm |
IEEE (ICPC) |
International Conference |
978-1-4799-6272-3 |
Feb-15 |
||
2 |
Prof.S.R.Patil |
Mindwave-A New Way to Detect an Eye Blink. |
International Journal of Advanced Research in Computer and Communication Engineering |
International |
ISSN:2278-1021 Vol-4 |
Mar-15 |
3 |
Prof. M.S. Chaudhari |
Wireless sensor network as a tool for suporting agricture in the presicion irrigiation system |
IJARCCE |
International |
ISSN 2278-1021
|
Feb-15 |
Energy saving dynamic level scheduling with energy estimation and monitoring in homogeneeous multiprocessor system |
IEEE Conference |
International |
IEEE GCCT2015 |
Apr-15 |
||
4 |
Prof.V.S.Kadam |
Multiplicative Homomorphism ensures confidentiality of data |
International journal of advances in science Engg and Technology |
International |
ISSN 2321-9009 |
Jul-14 |
5 |
Prof.A.V.Nadargi |
A Review of Protecting Location Privacy In Location Based Service |
- |
International |
ISSN 0973-4562, Volume 10, Number 4 |
April, 2015 |
DoubleGuard: Detecting Intrusion in Multi-tier Web Applications |
IJARCCE |
International |
ISSN (Online) 2278-1021 ISSN (Print) 2319-5940, ISSN (Online) 2278-1021 ISSN (Print) 2319-5940 |
February, 2015 |
||
6 |
Prof. S.B.Nimbekar |
Image Enhancement Using diverse features |
International Advanced Reserch journal in science , Engineering and Technology |
International |
2394-1588 |
Apr-15 |
7 |
Prof.V.N.Dhawas |
Forensic Analysis of Database using Secure Audit Log |
IJLTEMAS |
International |
Volume IV, Issue II, ISSN 2278 - 2540 |
Feb-15 |
Review on Fuzzy Relational Clustering Algorithm for Clustering Sentence-Level Text |
IJournals: International Journal of Software & Hardware Research in Engineering |
International |
Volume 3 Issue 4,ISSN-2347-4890 |
April, 2015 |
||
8 |
Prof.Geetika Narang |
Filtering Mechanism for Unwanted Messages on OSN User Wall Using CBMF (Content Based Message Filtering) |
International Journal of Latest Technology in Engineering |
International |
ISSN 2278 - 2540 |
Feb-15 |
A Survey on Mining Maximal High Utility Itemsets from Transactional Databases |
International Journal of Advanced Research in Computer science and software Engineering |
International |
ISSN: 2277 128X |
Feb-15 |
||
9 |
Prof.J.E.Nalawade |
Enabling Multi Level Trust In Privacy Preserving Data Mining |
International Journal of Current Research Vol. 7, Issue, 03, pp.xxxx-xxxx, March, 2015 |
International |
0975-833X |
Mar-15 |
10 |
Prof. A.B.Lamgunde |
Mouse Handling Using Facial Features |
International Journal of Advanced Research in Computer and Communication Engineering |
International |
ISSN (Online) : 2278-1021, ISSN (Print) : 2319-5940 |
Feb 01,2015 |
11 |
Prof.A.N.Bandal |
Mobile Based Augmented Reality in Library |
IJLTEMAS |
International |
ISSN 2278 - 2540,Volume IV, Issue III, |
Mar-15 |
PC Based LCD Scrolling Message Display using GSM Modem |
IJARCCE |
International |
ISSN : 2319-5940, Vol. 4, Issue 2 |
Feb-15 |
||
12 |
Prof. B.L.Dhote |
Effective Cryptposystem using MRGA with Steganography |
International Journal of Advanced Research in Computer and Communication Engineering |
International |
2278-1021,Vol. 4, Issue 3 |
Mar-15 |
13 |
Prof. J.P. Chavan |
Interactive Mutimodel visual search using voice command on mobile Divice |
International Journal of Advanced Research in Computer and Communication Engineering |
International |
ISSN (Online) 2278-1021 ISSN (Print) 2319-5940 Vol 3 Issue4 |
Mar-15 |
IP Camera Video Surveillance using Raspberry Pi |
International Journal of Advanced Research in Computer and Communication Engineering |
International |
ISSN (Online) 2278-1021 ISSN (Print) 2319-5940 Vol 4I ssue42 |
Feb-15 |
||
14 |
Prof. K.R.Shah |
Identification of various handwriiten text using scale Invarioant feature transform |
IJARCCE |
International |
2278-1021 |
Volume 4, issue 3, March 2015 |
15 |
Prof.N.P.Karlekar |
I-Voting Protocol using JCJ Protocol |
IJLTEMAS |
International |
2278-2540 |
vol.4,issueIII March2015 |
16 |
Prof.S.B.Waykar |
Real Time Medical Image /Video Streaming |
International journal of Current Research |
International |
ISSN:0975-833x |
Vol. 7, Issue, 04, April, 2015 |
17 |
Prof.S.G.Shaikh |
Preserving Location Privacy in Geosocial Application. |
Global Journal of Egineering Science and Research . |
International |
(ISSN: 2348-8034). |
Mar-15 |
A Survey on database Querying Tools and Technique. |
International conference on Computational Intellegence (ICCI 15) ) |
International |
ISBN-9788191021202 |
7th and 8th March 2015. |
||
18 |
Prof.M.N.Galphade |
To Support Search As You type by using MySQL in Databases |
International Journal of Advanced Research in Computer and Communication Engineering |
International |
2278-1021, Volume 4, Issue 3 |
Mar-15 |
An Antiphishing Framework |
International Journal of Advanced Research in Computer and Communication Engineering |
International |
2278-1021, Volume 4, Issue 2 |
February 2015 |
||
19 |
Prof.R.S.Shishupal |
An Approach for Document Clustering in Forensic Analysis Using Labeling |
International Journal of Latest Technology in Engineering, Management & Applied Science (IJLTEMAS) |
International Journal |
ISSN 2278 - 2540 |
Feb-15 |
Outlier Detection for Large Scale Categorical Data |
International Journal of Advanced Research in Computer Science and Software Engineering |
International Journal |
ISSN: 2277 128X |
Mar-15 |
||
20 |
Prof.D.S.Patil |
An Intelligent Email Filtering System to Prevent Data Leakage |
IJETR |
International |
ISSN-2321-0869 |
Feb-15 |
21 |
Prof.S.N.Wandre |
Mobile Data Offloading Techniques and Related Issue |
International Journal of Advanced Research in Computer Engineering & Technology (IJARCET) |
International |
ISSN: 2278 – 1323 |
4, April 2015 |
Graphical Password Using Captcha for More Secure Authentication Scheme |
International Journal of Advanced Research in Computer Engineering & Technology (IJARCET) |
International |
ISSN: 2278 – 1323 |
2, February 2015 |
||
Intrusion Protection Against SQL Injection Attacks Using Reverse Proxy |
International Journal of Advanced Research in Computer Engineering & Technology (IJARCET) |
International |
ISSN: 2278 – 1323 |
4, March 2015 |
||
22 |
Prof. D.A.Lokare |
Attendance System NFC Technology With Embedded Camera on Mobile Device |
International Journal of Advance Research in Computer and Communication Engineeering |
International |
ISSN:2278-1021 |
Feb-15 |
Forged Merksheet Detection System using QR code |
International Journal of Computer Sciences and Engineering |
International |
ISSN:2347-2693 |
Apr-15 |
||
23 |
Prof.S.M.Nalawade |
Encryption & Decryption using Artificial Neural Network |
IARJSET |
International |
ISSN:2393-8021 |
Vol 2 Issue 4, Apr 2015 |
Analysis of agriculture commodity prices using Map reduce Model |
IJARCCE |
International |
ISSN:2278-1021 |
Vol 4 Issue 4 Apr, 2015 |
||
24 |
Prof.S.G.Phule |
A Survey of Intrusion Response Techniques in MANET |
International Journal of Engineereing Technology, Management & Applied Science (IJETMAS) |
International |
2349-4476, 3 |
1-Apr-15 |
Intrusion Response with Dempster Shafer theory of evidence to detect & overcome routing attack in MANET |
International research journal of Engineering & Technology (IRJET) |
International |
2395-0056 |
15-May-15 |
||
25 |
Prof.A.V.Sagare |
Prediction of network security by grey verhulst strategy |
International journal of advanced research in information and communication engineering |
International |
ISSN 2321 - 8762 |
vol 3 , issue 5 , 31 May 2015 |
26 |
Prof. N. K. Patil |
Web Service Recommendation Using QoS Parameters and Users Location |
International Journal of Advanced Research in Computer and Communication Engineering |
International |
ISSN (Online) 2278-1021, ISSN (Print) 2319-5940, Vol. 4, Issue 3 |
Mar-15 |
Sr.No | Author | Title of Publication | Name of Conference / Journal | Level National/ International | ISSN/ ISBN No , Volume | Month and Year of publication |
1 | Dr. S.D. Babar | Detection and Tracing Technique for DDoS Attacks from Flash Crowd | International Journal of Science and Research (IJSR) | International | ISSN (Online): 2319-7064 | Jul-14 |
Fully Anonymous Profile Matching in Mobile Social Networks | International Journal of Software & Hardware Research in Engineering | International | ISSN No : 2347-4890 | Dec-14 | ||
Detection of Node Replication Attack in Wireless Mobile Sensor Network Using Paillier | International Journal of Science and Research (IJSR) | International | ISSN (Online): 2319-7064 | Jul-14 | ||
Rolling Curve ECC for Centralized Key Management System used in ECC-MPICH2 | 2014 IEEE Global Conference on Wireless Computing and Networking (GCWCN) | International | 978-1-4799-6298-3 | Dec-14 | ||
2 | Prof.T.J.Parvat | An Intrusion Detection System with Machine Learning Model Combining Hybrid Classifiers | JMEST, Barline | International Journal | 3159-0040 | Apr-15 |
A Novel Approach to DPI for Intrusion Detection | Procedia Computer Science, Volume -45C, Elsevier B.V. | International Journal | 1877-05091 | Mar-15 | ||
Intrusion Detection System Using Fuzzy-Genetic Algorithm | IEEE (ICPC) | International Conference | 978-1-4799-6272-3 | Feb-15 | ||
Performance Improvement of DPI for Intrusion detection | GCWCN-2015 IEEE | International Conference | 978-81-929945-1-2 | Dec-14 | ||
IDS with single and hybrid Machine Learning Classifiers | ICACIT-2014 Elsevier | International Conference | 978-93-5107-300-0 | Dec-14 | ||
3 | Prof.A.M.Kanthe | Effects of Propagation Models on AODV in Mobile Ad-hoc Networks | Wireless Personal Communication -Springer | International | ISSN 0929-6212 | Jun-14 |
Detection of Cooperative Black Hole Attack using Crosschecking with TrueLink in MANET | IEEE International Conference on Computational Intelligence and Computing Research (ICCIC) | International conference | ISBN: 978-1-4799-3975-6 | Dec-14 | ||
An Analytical Approach for Detection of Gray Hole Attack in Mobile Ad-hoc Nettworks (MANET) | IEEE International Conference on Computational Intelligence and Computing Research (ICCIC) | International conference | ISBN: 978-1-4799-3975-6 | Dec-14 | ||
Analytical Approach towards Packet Drop Attack in Mobile Ad-hoc Nettworks | IEEE International Conference on Computational Intelligence and Computing Research (ICCIC) | International conference | ISBN: 978-1-4799-3975-6 | Dec-14 | ||
4 | Prof.S.R.Patil | A review of current trends in usability evaluation methods | IJERT | International | ISSN 2278-0181 | Sep-14 |
Survey of Fast Nearest neighbour search | IJSR | International | ISSN 2319-7064 | Oct-14 | ||
Mindwave-A New Way to Detect an Eye Blink. | International Journal of Advanced Research in Computer and Communication Engineering | International | ISSN:2278-1021 Vol-4 | Mar-15 | ||
Online Image Retrival Based on relevance Feedback and Markov chain for mining user Queries. | IJETAE | International | ISSN:2250-2459 Vol-4 | Jun-14 | ||
5 | Prof. M.S. Chaudhari | Wireless sensor network as a tool for suporting agricture in the presicion irrigiation system | IJARCCE | International | ISSN 2278-1021 | Feb-15 |
Energy saving dynamic level scheduling with energy estimation and monitoring in homogeneeous multiprocessor system | IEEE Conference | International | IEEE GCCT2015 | Apr-15 | ||
6 | Prof.V.S.Kadam | Multiplicative Homomorphism ensures confidentiality of data | International journal of advances in science Engg and Technology | International | ISSN 2321-9009 | Jul-14 |
7 | Prof.A.V.Nadargi | A Review of Protecting Location Privacy In Location Based Service | International | ISSN 0973-4562, Volume 10, Number 4 | April, 2015 | |
DoubleGuard: Detecting Intrusion in Multi-tier Web Applications | IJARCCE | International | ISSN (Online) 2278-1021 ISSN (Print) 2319-5940, ISSN (Online) 2278-1021 ISSN (Print) 2319-5940 |
February, 2015 | ||
8 | Prof. S.B.Nimbekar | Protecting Identity in the cloud computing using self detructing data system | International journal of Computer Engineering and Application | International | 2321-4369 | Jul-14 |
A review- Translation, Rotation and scale invarient image Retrieval | International Journal of Science and Research | International | 2319-7064 | Dec-14 | ||
Image Enhancement Using diverse features | International Advanced Reserch journal in science , Engineering and Technology | International | 2394-1588 | Apr-15 | ||
9 | Prof.V.N.Dhawas | Forensic Analysis of Database using Secure Audit Log | IJLTEMAS | International | Volume IV, Issue II, ISSN 2278 - 2540 | Feb-15 |
Review on Fuzzy Relational Clustering Algorithm for Clustering Sentence-Level Text | IJournals: International Journal of Software & Hardware Research in Engineering | International | Volume 3 Issue 4,ISSN-2347-4890 | April, 2015 | ||
10 | Prof.Geetika Narang | Filtering Mechanism for Unwanted Messages on OSN User Wall Using CBMF (Content Based Message Filtering) | International Journal of Latest Technology in Engineering | International | ISSN 2278 - 2540 | Feb-15 |
A Survey on Mining Maximal High Utility Itemsets from Transactional Databases | International Journal of Advanced Research in Computer science and software Engineering | International | ISSN: 2277 128X | 15-Feb | ||
11 | Prof.J.E.Nalawade | Enabling Multi Level Trust In Privacy Preserving Data Mining | International Journal of Current Research Vol. 7, Issue, 03, pp.xxxx-xxxx, March, 2015 |
International | 0975-833X | Mar-15 |
Impelling Heart attack Prediction System using Data Mining and Artificial Neural Network | International Journal of Current Engineering and Technology (ISSN: 2277 – 4106 ) in Vol.4, No.2 (June 2014), Page no. 1575-1579 | International | 2277 – 4106 | Jun-14 | ||
Identity Crime Detection for Multiple Applications | International Journal of Current Engineering and Technology (ISSN: 2277 – 4106 ) in Vol.4, No.2 (June 2014), Page no. 1892-1896 | International | 2277 – 4106 | Jun-14 | ||
12 | Prof. A.B.Lamgunde | Mouse Handling Using Facial Features | International Journal of Advanced Research in Computer and Communication Engineering | International | ISSN (Online) : 2278-1021, ISSN (Print) : 2319-5940 | Feb 01,2015 |
13 | Prof.A.N.Bandal | Mobile Based Augmented Reality in Library | IJLTEMAS | International | ISSN 2278 - 2540,Volume IV, Issue III, | Mar-15 |
PC Based LCD Scrolling Message Display using GSM Modem | IJARCCE | International | ISSN : 2319-5940, Vol. 4, Issue 2 | Feb-15 | ||
14 | Prof. B.L.Dhote | Effective Cryptposystem using MRGA with Steganography | International Journal of Advanced Research in Computer and Communication Engineering | International | 2278-1021,Vol. 4, Issue 3 | Mar-15 |
15 | Prof. J.P. Chavan | Interactive Mutimodel visual search using voice command on mobile Divice | International Journal of Advanced Research in Computer and Communication Engineering | International | ISSN (Online) 2278-1021 ISSN (Print) 2319-5940 Vol 3 Issue4 | Mar-15 |
IP Camera Video Surveillance using Raspberry Pi | International Journal of Advanced Research in Computer and Communication Engineering | International | ISSN (Online) 2278-1021 ISSN (Print) 2319-5940 Vol 4I ssue42 | Feb-15 | ||
16 | Prof. R.P.Kulkarni | Survey on methods for credit Card fraud detection Systems | Internatioanal Journal of Advanced Research in Computer Science and Software Engineering | International | 2277-128X | Vol.4 Issue 10 October 2014 |
Detection of Node Replication attack in MSN based on PKI | International Journal of Science and Research[IJSR] | International | 2319-7064 | Vol. 3, Issue 7, July 2014 | ||
Survey on commTrust: Multi-Dimensional Trust Using Mining E-Commerce Feedback comments | International Journal of Science and Research[IJSR] | International | 2319-7064 | Vol.3 Issue 10 October 2014 | ||
Secure Data Communication and Cryptography | International Journal of computer Applications | International | 0975-8887 | Vol.98 Issue 16, Sept 2014 | ||
Secure Data Communication using DNA based cryptography in mobile adhoc network | International Journal of Science and Research[IJSR] | International | 2319-7064 | Vol.3 Issue 9 September 2014 | ||
A survey Paper on right protected with provable Distance based Mining | International Journal of Science and Research[IJSR] | International | 2319-7064 | Vol.3 Issue 10 October 2014 | ||
17 | Prof. K.R.Shah | Identification of various handwriiten text using scale Invarioant feature transform | IJARCCE | International | 2278-1021 | Volume 4, issue 3, March 2015 |
18 | Prof.N.P.Karlekar | I-Voting Protocol using JCJ Protocol | IJLTEMAS | International | 2278-2540 | vol.4,issueIII March2015 |
Survey on Energy Efficient Routing Protocol in MANET | IJCSMC | International | 2320-088x | Vol 3 Issue 12, Dec 14 | ||
19 | Prof.R.K.Ambekar | A survey on Multi Document Summarization using Ontology | International Journal of Science and Research[IJSR] | International | ISSN 2319-7064 | Vol.3 Issue 10 October 2014 |
A survery On privacy preserving in clinical decision system | International Journal of Science and Research[IJSR] | International | ISSN 2319-7064 | Vol.3 Issue 10 October 2014 | ||
20 | Prof.S.B.Waykar | A Survey on Binarization of Historical Degraded Documents | International Journal of Informative & Futuristic Research | International | ISSN:2347-1697 | vol-02,issue-02,october 2014 |
Coin Recognition using Image Subtraction | International Journal of Latest Technology in Engoneering management & Applied Science | International | ISSN-2278-2540 | vol-03,issue-04-A,april 2014 | ||
A Survey on natural Image Based Visual Secret Sharing Scheme (NVSS)in Visual Cryptography | International Journal of advanced Research in Computer Science and Softer engineering | International | ISSN:2277 128X | vol-4,issue 10,october 2014 | ||
Real Time Medical Image /Video Streaming | International journal of Current Research | International | ISSN:0975-833x | Vol. 7, Issue, 04, April, 2015 | ||
A Survey on Feature Based Image Retrieval | International Journal of advanced Research in Computer science and Softer engineering | International | ISSN:2277 128X | vol-4,issue 10,october 2014 | ||
A Survery On Event Recognition and Summarization in Football Videos | International Journal of Science and Research | International | ISSN:2319-7064 | vol-3,issue-10,0ctober 2014 | ||
21 | Prof.S.G.Shaikh | Preserving Location Privacy in Geosocial Application. | Global Journal of Egineering Science and Research . | International | (ISSN: 2348-8034). | Mar-15 |
A Survey on database Querying Tools and Technique. | International conference on Computational Intellegence (ICCI 15) ) | International | ISBN-9788191021202 | 7th and 8th March 2015. | ||
22 | Prof.M.N.Galphade | To Support Search As You type by using MySQL in Databases | International Journal of Advanced Research in Computer and Communication Engineering | International | 2278-1021, Volume 4, Issue 3 | Mar-15 |
An Antiphishing Framework Using Visual Cryptography |
International Journal of Advanced Research in Computer and Communication Engineering | International | 2278-1021, Volume 4, Issue 2 | February 2015 | ||
23 | Prof.R.S.Shishupal | An Approach for Document Clustering in Forensic Analysis Using Labeling | International Journal of Latest Technology in Engineering, Management & Applied Science (IJLTEMAS) | International Journal | ISSN 2278 - 2540 | Feb-15 |
Outlier Detection for Large Scale Categorical Data | International Journal of Advanced Research in Computer Science and Software Engineering | International Journal | ISSN: 2277 128X | Mar-15 | ||
24 | Prof.D.S.Patil | An Intelligent Email Filtering System to Prevent Data Leakage | IJETR | International | ISSN-2321-0869 | Feb-15 |
Enhancement in Extraction of Top-K List | IOSR | International | e-ISSN: 2278-0661 | Jun-14 | ||
25 | Prof.S.N.Wandre | Mobile Data Offloading Techniques and Related Issue | International Journal of Advanced Research in Computer Engineering & Technology (IJARCET) | International | ISSN: 2278 – 1323 | 4, April 2015 |
Graphical Password Using Captcha for More Secure Authentication Scheme | International Journal of Advanced Research in Computer Engineering & Technology (IJARCET) | International | ISSN: 2278 – 1323 | 2, February 2015 | ||
Intrusion Protection Against SQL Injection Attacks Using Reverse Proxy | International Journal of Advanced Research in Computer Engineering & Technology (IJARCET) | International | ISSN: 2278 – 1323 | 4, March 2015 | ||
Enhanced Security Approach for Detecting Intrusions in Multitier Web Applications | International Journal of Advanced Research in Computer Engineering & Technology (IJARCET) | International | ISSN: 2278 – 1323 | 11, November 2014 | ||
26 | Prof. D.A.Lokare | Cooperative Gray Hole Attack Discovery and Elimination using Credit based Technique in MANET | International Journal of Computer Applications | International | ISBN: 973-93-80880-45-9 | Feb-14 |
Attendance System NFC Technology With Embedded Camera on Mobile Device | International Journal of Advance Research in Computer and Communication Engineeering | International | ISSN:2278-1021 | Feb-15 | ||
Forged Merksheet Detection System using QR code | International Journal of Computer Sciences and Engineering | International | ISSN:2347-2693 | Apr-15 | ||
27 | Prof.S.M.Nalawade | Encryption & Decryption using Artificial Neural Network | IARJSET | International | ISSN:2393-8021 | Vol 2 Issue 4, Apr 2015 |
Analysis of agriculture commodity prices using Map reduce Model | IJARCCE | International | ISSN:2278-1021 | Vol 4 Issue 4 Apr, 2015 | ||
28 | Prof. A.B.Pawar | An Efficient Mechanism for IDS Alert By Using Decision Support Techniques |
International Journal of Software & Hardware Research in Engineering (IJSHRE) |
International | ISSN:2347- 4890 |
July, 2014 |
29 | Prof.S.G.Phule | A Survey of Intrusion Response Techniques in MANET | International Journal of Engineereing Technology, Management & Applied Science (IJETMAS) | International | 2349-4476, 3 | 01-Apr-15 |
Intrusion Response with Dempster Shafer theory of evidence to detect & overcome routing attack in MANET | International research journal of Engineering & Technology (IRJET) | International | 2395-0056 | 15-May-15 | ||
30 | Prof.A.V.Sagare | Prediction of network security by grey verhulst strategy | International journal of advanced research in information and communication engineering | International | ISSN 2321 - 8762 | vol 3 , issue 5 , 31 May 2015 |
31 | Prof. N. K. Patil | Web Service Recommendation Using QoS Parameters and Users Location | International Journal of Advanced Research in Computer and Communication Engineering | International | ISSN (Online) 2278-1021, ISSN (Print) 2319-5940, Vol. 4, Issue 3 | Mar-15 |
1 | Prof.A.M.Kanthe | Cooperative Gray Hole Attack Discovery and Elimination Using Credit Based Technique in MANET | International Journal of Computer Applications | International | ISBN: 973-93-80880-45-9 | Feb-14 |
2 | Prof. M.S. Chaudhari | Literature review of optimised technology contriol for MANET with cooperative communication | IRF | International | May-14 | |
Simulation for day ahed electricity market | IJLTEMAS | International | ISSNNO 2278-2540 | Apr-14 | ||
DualGuard:Detecting Intrusions in Multitier Web Applications |
International Journal of Emerging Technology and Advanced Engineering |
International | 2250–2459 | Feb,2014 | ||
3 | Prof.V.S.Kadam | Homomorphic Encryption Scheme Ensures Data Security on Cloud | International Journal of Multidisciplinary Educational Research | International | IJMER:ISSN;2277-7881;IF-2.735;IC V:5.16;Vol 3,Issue 3(12), | Mar-14 |
4 | Prof.A.V.Nadargi | Human Computer Intelligence Interface Based On Virtual Mouse | IJCR | International | ISSN: 0975-833X, Vol 6 Issue3, | March, 2014 |
5 | Prof. S.B.Nimbekar | Medical Image Analysis, Archiveing and Communication for better patient diagnosis | Intrnational journel of Engineering and research | International | Apr-14 | |
